| Management number | 234059663 | Release Date | 2026/06/27 | List Price | US$11.44 | Model Number | 234059663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% Waterproof boots. Specially designed for children to give outstanding fit in heel, instep, vamp and ball of foot for all day comfort.
| UPC | 081138116702 |
|---|---|
| ASIN | B001HRXSPE |
| Brand | TINGLEY |
| Color | Blue/Green |
| Pattern | Solid |
| Seasons | All |
| Occasion | work |
| Heel Type | No Heel |
| Toe Style | Plain Toe |
| Model Name | Stormtracks |
| Style Name | Waterproof Boots |
| Item Weight | 10.2 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Tingley |
| Style Number | 11668 |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Item Type Name | Rain Boot |
| Outer Material | Polyvinyl Chloride (PVC) |
| Insole Material | Synthetic |
| Material Fabric | Polyvinyl Chloride |
| Shoe Height Map | Knee-High |
| Boot Shaft Height | 7.5 Inches |
| liningdescription | Natural Rubber |
| Shaft Circumference | 12 Inches |
| Embellishment Feature | Buckle |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00081138116702 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form