| Management number | 239593319 | Release Date | 2026/07/14 | List Price | US$7.20 | Model Number | 239593319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BX5V7XPB |
|---|---|
| Size | 8 |
| Brand | RockDove |
| Color | Sand |
| Theme | Comfort Wear, Indoor Footwear |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Snug |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Women’s Camp Slippers |
| Style Name | Slipper |
| Closure Type | Pull-On |
| Style Number | W716 |
| Item Type Name | Slipper |
| Outer Material | Memory Foam |
| Insole Material | Memory Foam |
| Material Fabric | Sherpa Fleece |
| Number of Items | 1 |
| Special Features | Slip Resistance, Stain Resistant |
| Subject Character | Outdoor Sandals |
| liningdescription | Fleece |
| Embellishment Feature | Bow |
| Fit to Size Sentiment | Good |
| Manufacturer Part Number | W716 |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 06974729160885 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form