| Management number | 239021160 | Release Date | 2026/07/14 | List Price | US$7.58 | Model Number | 239021160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 642249216615 |
|---|---|
| ASIN | B0CFT4CYV3 |
| Color | Comet |
| Style | 1039 |
| Pattern | Comet |
| Fit Type | Stretch |
| Material | Wool Blend |
| Occasion | Birthday, Christmas, Father's Day, Mother's Day |
| Brand Name | Darn Tough Vermont |
| Rise Style | No Show |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 1.0 Count |
| Fabric Type | 48% Nylon 48% Merino Wool 4% Lycra Spandex |
| Part Number | 1039 |
| Closure Type | Pull On |
| Manufacturer | Darn Tough Vermont |
| Style Number | 1039 |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Made in the USA |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00642249216615 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form