| Management number | 247394181 | Release Date | 2026/08/16 | List Price | US$8.00 | Model Number | 247394181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C7WF73PZ |
|---|---|
| Color | Caramel |
| Pattern | Patterned |
| Seasons | All |
| Fit Type | Relaxed, Loose |
| topstyle | Tunic |
| Cuff Type | No Cuff |
| Back Style | T Back |
| Brand Name | AKEWEI |
| Neck Style | V-Neck |
| Sport Type | Golf, Outdoor Lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Collared |
| Fabric Type | 60% Polyester, 35% Cotton, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Hemline Form | Polo |
| Material Type | 60%Polyester+35%Cotton+5%Spandex |
| Occasion Type | business casual, office, server, uniforms, work |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual , Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form